Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 1701 | Bow | Weapon / Bow | ATK 15 | 3 | |
| 1702 | Bow | Weapon / Bow | ATK 15 | 4 | |
| 1703 | Bow | Weapon / Bow | ATK 15 | ||
| 1704 | Composite Bow | Weapon / Bow | ATK 29 | 3 | |
| 1705 | Composite Bow | Weapon / Bow | ATK 29 | 4 | |
| 1706 | Composite Bow | Weapon / Bow | ATK 29 | ||
| 1707 | Great Bow | Weapon / Bow | ATK 50 | 2 | |
| 1708 | Great Bow | Weapon / Bow | ATK 50 | 3 | |
| 1709 | Great Bow | Weapon / Bow | ATK 50 | ||
| 1710 | Cross Bow | Weapon / Bow | ATK 65 | 2 | |
| 1711 | Cross Bow | Weapon / Bow | ATK 65 | 3 | |
| 1712 | Cross Bow | Weapon / Bow | ATK 65 | ||
| 1713 | Arbalest | Weapon / Bow | ATK 90 | 1 | |
| 1714 | Gakkung | Weapon / Bow | ATK 100 | 1 | |
| 1715 | Arbalest | Weapon / Bow | ATK 90 | 2 | |
| 1716 | Gakkung | Weapon / Bow | ATK 100 | 2 | |
| 1718 | Hunter Bow | Weapon / Bow | ATK 125 | ||
| 1719 | Roguemaster's Bow | Weapon / Bow | ATK 75 | ||
| 1720 | Rudra Bow | Weapon / Bow | ATK 150 | ||
| 1721 | Repeating Crossbow | Weapon / Bow | ATK 95 | 1 | |
| 1722 | Ballista | Weapon / Bow | ATK 145 | ||
| 1723 | Luna Bow | Weapon / Bow | ATK 100 | 2 | |
| 1724 | Dragon Wing | Weapon / Bow | ATK 100 | ||
| 1725 | Minstrel Bow | Weapon / Bow | ATK 120 | 1 | |
| 1726 | Hunter Bow | Weapon / Bow | ATK 125 | 1 |
