Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 1601 | Rod | Weapon / Staff | ATK 15 | 3 | |
| 1602 | Rod | Weapon / Staff | ATK 15 | 4 | |
| 1603 | Rod | Weapon / Staff | ATK 15 | ||
| 1604 | Wand | Weapon / Staff | ATK 25 | 2 | |
| 1605 | Wand | Weapon / Staff | ATK 25 | 3 | |
| 1606 | Wand | Weapon / Staff | ATK 25 | ||
| 1607 | Staff | Weapon / Staff | ATK 40 | 2 | |
| 1608 | Staff | Weapon / Staff | ATK 40 | 3 | |
| 1609 | Staff | Weapon / Staff | ATK 40 | ||
| 1610 | Arc Wand | Weapon / Staff | ATK 60 | 1 | |
| 1611 | Arc Wand | Weapon / Staff | ATK 60 | 2 | |
| 1612 | Arc Wand | Weapon / Staff | ATK 60 | ||
| 1613 | Mighty Staff | Weapon / Staff | ATK 130 | ||
| 1614 | Wand of Occult | Weapon / Staff | ATK 75 | ||
| 1615 | Evil Bone Wand | Weapon / Staff | ATK 40 | ||
| 1616 | Wing Staff | Weapon / Staff | ATK 60 | ||
| 1617 | Staff of Survival | Weapon / Staff | ATK 50 | ||
| 1618 | Staff of Survival | Weapon / Staff | ATK 50 | 1 | |
| 1619 | Staff of Survival | Weapon / Staff | ATK 50 | ||
| 1620 | Staff of Survival | Weapon / Staff | ATK 50 | 1 | |
| 1621 | Hypnotist's Staff | Weapon / Staff | ATK 70 | 1 | |
| 1622 | Hypnotist's Staff | Weapon / Staff | ATK 70 | 2 | |
| 1623 | Mighty Staff | Weapon / Staff | ATK 165 | ||
| 1624 | Lich's Bone Wand | Weapon / Staff | ATK 60 | 2 | |
| 1625 | Healing Staff | Weapon / Staff | ATK 10 |
