Database
พบ 1,086 รายการ
| ID | ชื่อ | Lv | HP | เผ่า | ธาตุ |
|---|---|---|---|---|---|
| 1032 | Verit | 38 | 5,272 | Undead | Undead |
| 1033 | Elder Willow | 20 | 693 | Plant | Fire |
| 1034 | Thara Frog | 22 | 2,152 | Fish | Water |
| 1035 | Hunter Fly | 42 | 5,242 | Insect | Wind |
| 1036 | Ghoul | 40 | 5,418 | Undead | Undead |
| 1037 | Side Winder | 43 | 4,929 | Brute | Poison |
| 1038 | Osiris Boss | 78 | 415,400 | Undead | Undead |
| 1039 | Baphomet Boss | 81 | 668,000 | Demon | Dark |
| 1040 | Golem | 25 | 3,900 | Formless | Neutral |
| 1041 | Mummy | 37 | 5,176 | Undead | Undead |
| 1042 | Steel Chonchon | 17 | 530 | Insect | Wind |
| 1044 | Obeaune | 31 | 3,952 | Fish | Water |
| 1045 | Marc | 36 | 6,900 | Fish | Water |
| 1046 | Doppelganger Boss | 72 | 249,000 | Demon | Dark |
| 1047 | Peco Peco Egg | 3 | 420 | Formless | Neutral |
| 1048 | Thief Bug Egg | 4 | 48 | Insect | Dark |
| 1049 | Picky | 3 | 80 | Brute | Fire |
| 1050 | Picky | 4 | 83 | Brute | Fire |
| 1051 | Thief Bug | 6 | 126 | Insect | Neutral |
| 1052 | Rocker | 9 | 198 | Insect | Earth |
| 1053 | Thief Bug Female | 10 | 170 | Insect | Dark |
| 1054 | Thief Bug Male | 19 | 583 | Insect | Dark |
| 1055 | Muka | 17 | 610 | Plant | Earth |
| 1056 | Smokie | 18 | 641 | Brute | Earth |
| 1057 | Yoyo | 21 | 879 | Brute | Earth |
