อันดับ
PVP สูงสุด MVP สูงสุด Top PVP Mobile Top MVP Mobile ซีนีสูงสุด ผู้บริจาคสูงสุด
#1
Nico RobinChampion · ฆ่า MVP 5,026 ตัว
#2
AmodiaquinChampion · ฆ่า MVP 4,751 ตัว
#3
ChupaChupsChampion · ฆ่า MVP 3,113 ตัว
| # | ชื่อ | อาชีพ | MVP สูงสุด |
|---|---|---|---|
| 1 | Nico Robin | Champion | ฆ่า MVP 5,026 ตัว |
| 2 | Amodiaquin | Champion | ฆ่า MVP 4,751 ตัว |
| 3 | Champion | ฆ่า MVP 3,113 ตัว | |
| 4 | Zarlack | Champion | ฆ่า MVP 3,055 ตัว |
| 5 | SuraGratz | Champion | ฆ่า MVP 2,218 ตัว |
| 6 | Champignon | Champion | ฆ่า MVP 2,030 ตัว |
| 7 | Monkey D Luffy | Champion | ฆ่า MVP 1,986 ตัว |
| 8 | Nami Na | Champion | ฆ่า MVP 1,268 ตัว |
| 9 | Champion | ฆ่า MVP 1,123 ตัว | |
| 10 | Duarrr | Champion | ฆ่า MVP 924 ตัว |
| 11 | Mmayyy | Champion | ฆ่า MVP 758 ตัว |
| 12 | KuAiChamp | Champion | ฆ่า MVP 723 ตัว |
| 13 | Champion | ฆ่า MVP 708 ตัว | |
| 14 | TUTUT | Champion | ฆ่า MVP 430 ตัว |
| 15 | Champ93 | Champion | ฆ่า MVP 393 ตัว |
| 16 | Creator | ฆ่า MVP 379 ตัว | |
| 17 | GATEOFOLYMPTRADE | Champion | ฆ่า MVP 378 ตัว |
| 18 | Remifentanil | Champion | ฆ่า MVP 362 ตัว |
| 19 | Caard | Champion | ฆ่า MVP 361 ตัว |
| 20 | Tyranz | Champion | ฆ่า MVP 355 ตัว |
| 21 | Kadal Joging | Champion | ฆ่า MVP 350 ตัว |
| 22 | Champion | ฆ่า MVP 349 ตัว | |
| 23 | Champion | ฆ่า MVP 216 ตัว | |
| 24 | High Wizard | ฆ่า MVP 179 ตัว | |
| 25 | SenggolBacok | Champion | ฆ่า MVP 169 ตัว |
| 26 | Champion | ฆ่า MVP 164 ตัว | |
| 27 | DUARMEMEW | Champion | ฆ่า MVP 151 ตัว |
| 28 | DDR5 | Champion | ฆ่า MVP 150 ตัว |
| 29 | Aqua | Champion | ฆ่า MVP 142 ตัว |
| 30 | Facepalm | Champion | ฆ่า MVP 139 ตัว |
| 31 | Fugitive | Champion | ฆ่า MVP 137 ตัว |
| 32 | Gak Sengaja Boii | Champion | ฆ่า MVP 118 ตัว |
| 33 | R a c u n T i k u s | Champion | ฆ่า MVP 116 ตัว |
| 34 | YTPoringGaming | Champion | ฆ่า MVP 107 ตัว |
| 35 | Sniper93 | Sniper | ฆ่า MVP 99 ตัว |
| 36 | Leviathan | Whitesmith | ฆ่า MVP 98 ตัว |
| 37 | Bama | Champion | ฆ่า MVP 96 ตัว |
| 38 | HaLoOo | Champion | ฆ่า MVP 94 ตัว |
| 39 | Sniper | ฆ่า MVP 93 ตัว | |
| 40 | Quinolon | Whitesmith | ฆ่า MVP 92 ตัว |
| 41 | Briffield | Champion | ฆ่า MVP 85 ตัว |
| 42 | Champion | ฆ่า MVP 85 ตัว | |
| 43 | Kyuu | Champion | ฆ่า MVP 76 ตัว |
| 44 | Grainz | Sniper | ฆ่า MVP 75 ตัว |
| 45 | KuAiKnight | Lord Knight | ฆ่า MVP 73 ตัว |
| 46 | MaXimuS | Champion | ฆ่า MVP 73 ตัว |
| 47 | T y o t f | Champion | ฆ่า MVP 72 ตัว |
| 48 | Amdarais | Sniper | ฆ่า MVP 58 ตัว |
| 49 | Frieren | High Wizard | ฆ่า MVP 58 ตัว |
| 50 | Champion | ฆ่า MVP 57 ตัว |
